Winter Camp Future Society / History / XXII / Winter Camp XXII Balancesheet
Winter Camp XXII Balancesheet
Section Menu
XXII Home
Planning
Schedule
Detailed Activities
Meals
Roster
Newsletter
Photos
Hobby Draw
Evaluation
WCUES Score
Balance Sheet
Income | |||
| Dave Booth | Youth | 32.32 | |
| Steve Clark | Youth | 32.32 | |
| Neile Gauthier | Youth | 32.32 | |
| Neil Gray | Youth | 32.32 | |
| Sean Gray | Youth | 32.32 | |
| Robert Hartwig | Youth | 32.32 | |
| Bryan Kennedy | Youth | 32.32 | |
| Keith King | Youth | 32.32 | |
| Brian Lenz | Youth | 32.32 | |
| Ron Lindowe | Youth | 32.32 | |
| Brian Longre | Youth | 32.32 | |
| Dickson Mann | Youth | 32.32 | |
| Steve Perri | Youth | 32.32 | |
| John Rahrig | Youth | 20.00 | Arriving Wednesday evening |
| Dave Radecki | Youth | 32.32 | |
| Brian Walker | Youth | 32.32 | |
| Mark Bollman--> | Adult | 38.38 | |
| Ron Donohue | Adult | 38.38 | |
| Steve Donohue | Adult | 38.38 | |
| Tim Hunt | Adult | 38.38 | |
| Adam Pezet | Adult | 40.00 | Charged the standard 1.62 fee for clueless adults |
| Lou Pezet | Adult | 38.38 | |
| Harold Rahrig | Adult | 20.00 | Arriving Wednesday evening |
| Jeff Rand | Adult | 40.00 | |
| Mr. Wilson | Adult | 38.38 | |
| Dave Woods | Adult | 38.38 | |
| Cash Advance | 400.00 | ||
| Total | 1,235.08 | ||
Expense | |||
| Cabin Rental | 290.00 | ||
| Lazer Tag Fee | 20.00 | ||
| Total | 310.00 | ||
Promises/Arrangements | |||
| Dave Milon | Will pay on Friday | ||
| Geoff Booth | |||
| David Metz III | |||
| Dave Oakley | Money in my mailbox Wednesday AM | ||
| Steve Tapazglou | Money in my mailbox Wednesday AM | ||
| Dan Boy's Life Blakney | Money in my mailbox Wednesday AM | ||
| John Howey | |||
| Mark Hunt | |||
| Mike Quirouette | Will pay on Wednesday |
