Winter Camp Future Society / History / VII / Roster of Winter Camp VII
Roster of Winter Camp VII
Section Menu
VII Home
Schedule
Detailed Activities
Meals
Roster
WCUES Score
Archive
Youth
| Name | Nights Spent |
|---|---|
| Daniel B. | 4 |
| Eric B. | 4 |
| Ron D. | 4 |
| Steve D. | 4 |
| Paul D. | 4 |
| Bradley E. | 4 |
| John F. | 4 |
| Rodney G. | 4 |
| Shawn H. | 4 |
| John H. | 4 |
| Keith K. | 4 |
| Steven Paz P. | 3 |
| Matthew R. | 4 |
| Douglas S. | 4 |
Adults
| Name | Nights Spent |
|---|---|
| Roger Dale Horn | 3 |
| Harold Oatley | 1 |
| Michael Osvath | 4 |
| Jeffrey Rand | 1 |
| Kurt Whybra | 4 |
| Douglas Wilson | 4 |
