Winter Camp Future Society / Reference / Theguide / Encyclopedia WinterCampica - Suggest Change
Encyclopedia WinterCampica - Suggest Change
Current Entry: Winter Camp Future Olympics
With an eye toward self-competition rather than interpersonal contests, the WCFO lit its first torch in 1990. The plan, then as now, was to repeat the event at Winter Camp XV, and thence every five years until Doomsday. It is expected that future Winter Campers may compare their fitness in 1996 and forward with their past performances. The WCFO is effectively a hexathlon:
- Standing long jump
- Vertical leap
- Shot put
- Push-ups
- Sit-ups
- 60-yard dash
Winter Camp Future Olympics: Benchmarks
| Event | Qualifying Score (Q) | 50% Score | High Score (H) |
| Long jump | 51" | 67" | 82" |
| Vertical leap | 12" | 15.5" | 19" |
| Shot put | 12' | 19' 8" | 27' 1" |
| Push-ups in 30 s | 12 | 24 | 36 |
| Push-ups in 60 s. | 3 | 38 | 73 |
| Sit-ups in 30 s. | 17 | 26 | 35 |
| Sit-ups in 60 s. | 20 | 40 | 61 |
| 60-yard dash | 15.99 s | 12.98 s | 9.97 s |
Final marks (M) are computed from raw scores (R) using the formula M = 100 * (R-Q)/(H-Q) rounded to the nearest integer.
Winter Camp Future Olympics: Records
| Event | Score | Athlete | Winter Camp |
| Long Jump | 102" | Jon Semetko | XXV |
| Vertical Leap | 23.5" | Jon Semetko | XXV |
| Shot Put | 27'1" | Ron Donohue John Howey | XIV XX |
| Push-Ups in 30 sec. | 47 | Jon Semetko | XXV |
| Push-Ups in 60 sec. | 73 | Brian Bumgardner | XV |
| Sit-Ups in 30 sec. | 41 | Jon Semetko | XXV |
| Sit-Ups in 60 sec. | 61 | Brian Bumgardner | XV |
| 60-yard Dash | 7.93 s | TIm Hunt | XX |
| Overall Score | 702 pts (5 events) | Jon Semetko | XXV |
The Future Olympics was canceled at Winter Camp XXX when the schedule for the last two days was rewritten at camp.Winter Camp Future Olympics
