Winter Camp Future Society / Reference / Theguide / Encyclopedia WinterCampica - Aging
Encyclopedia WinterCampica - Aging
Winter Camp is a curious mix of adults seeking to preserve their youth and youth rushing toward adulthood. That being the case, for several years there was some discussion regarding apparent ages of adults participating at Winter Camp. As a first attempt at calculating equivalent ages, we had divided Mr. Oatley's age by five when he was in his seventies. In 2010, Jeff Rand created a conversion chart to clarify the issue (see Table 2). (JR)
| Calendar Age | WC Age | Calendar Age | WC Age | Calendar Age | WC Age |
| 1 | 1 | 46 | 11 | 91 | 18 |
| 2 | 2 | 47 | 11 | 92 | 18 |
| 3 | 3 | 48 | 12 | 93 | 18 |
| 4 | 4 | 49 | 12 | 94 | 17 |
| 5 | 5 | 50 | 12 | 95 | 17 |
| 6 | 6 | 51 | 12 | 96 | 17 |
| 7 | 7 | 52 | 13 | 97 | 17 |
| 8 | 8 | 53 | 13 | 98 | 17 |
| 9 | 9 | 54 | 12 | 99 | 18 |
| 10 | 10 | 55 | 12 | 100 | 18 |
| 11 | 11 | 56 | 12 | 101 | 18 |
| 12 | 12 | 57 | 12 | 102 | 18 |
| 13 | 13 | 58 | 12 | 103 | 18 |
| 14 | 14 | 59 | 13 | 104 | 18 |
| 15 | 15 | 60 | 13 | 105 | 19 |
| 16 | 16 | 61 | 13 | 106 | 19 |
| 17 | 17 | 62 | 13 | 107 | 19 |
| 18 | 18 | 63 | 14 | 108 | 19 |
| 19 | 19 | 64 | 14 | 109 | 19 |
| 20 | 20 | 65 | 14 | 110 | 20 |
| 21 | 1 | 66 | 14 | 111 | 20 |
| 22 | 8 | 67 | 14 | 112 | 20 |
| 23 | 9 | 68 | 15 | 113 | 20 |
| 24 | 8 | 69 | 15 | 114 | 20 |
| 25 | 8 | 70 | 15 | 115 | 20 |
| 26 | 8 | 71 | 15 | 116 | 21 |
| 27 | 9 | 72 | 14 | 117 | 21 |
| 28 | 9 | 73 | 14 | 118 | 21 |
| 29 | 9 | 74 | 14 | 119 | 21 |
| 30 | 8 | 75 | 15 | 120 | 20 |
| 31 | 8 | 76 | 15 | 121 | 20 |
| 32 | 9 | 77 | 15 | 122 | 20 |
| 33 | 9 | 78 | 15 | 123 | 20 |
| 34 | 9 | 79 | 15 | 124 | 20 |
| 35 | 10 | 80 | 16 | 125 | 20 |
| 36 | 10 | 81 | 16 | 126 | 21 |
| 37 | 10 | 82 | 16 | 127 | 21 |
| 38 | 10 | 83 | 16 | 128 | 21 |
| 39 | 11 | 84 | 16 | 129 | 21 |
| 40 | 10 | 85 | 17 | 130 | 21 |
| 41 | 10 | 86 | 17 | 131 | 21 |
| 42 | 10 | 87 | 17 | 132 | 22 |
| 43 | 10 | 88 | 17 | 133 | 22 |
| 44 | 11 | 89 | 17 | 134 | 22 |
| 45 | 11 | 90 | 18 | 135 | 22 |
Entry Created: 01/24/2022 Last Update: 01/24/2022
See also:
