Winter Camp Future Society / Reference / Theguide / Encyclopedia WinterCampica - Winter Camp Universal Evaluation System
Encyclopedia WinterCampica - Winter Camp Universal Evaluation System
The Winter Camp Universal Evaluation System was developed at the WCBS beginning in 1996 as a means to put all Winter Camps on some sort of common footing and perhaps to settle for all time the question of which Winter Camp was indeed the best or worst ever-or at least to provide new ammunition for the ongoing debate on that topic. The WCUES takes the various goals established for Winter Camp over the years, either formally or informally, and awards points for various accomplishments. As the areas assessed include attendance and program innovation, there is effectively no maximum score.
Seven categories comprised the original WCUES:
- Attendance: Points are awarded for total attendance, youth attendance, first-time Winter Campers, and participants who return the next year-thus making it necessary to wait a year before computing any Winter Camp's initial score.
- Meals: Points are awarded for new meal themes and retroactively awarded to past Winter Camps when a meal theme is presented for the tenth time.
- Events: Points are awarded for new activities, official and unofficial, and retroactively awarded to past Winter Camps when an event is held for the tenth time. This dynamic feature allows for the possibility that past Winter Camps may see their scores rise in the future as historic meals and events recur. In short: No decisions are final.
- Publications: Points are awarded for each newspaper edition and for any books released during camp.
- Traditions: Points are awarded for the establishment of new Winter Camp traditions, as certified by their listing in the Winter Camp Manual.
- Computers: Points are awarded for new computer hardware and for computer programs written by Winter Campers for Winter Camp. Web innovations are considered as programs.
- Weather: Points are awarded for temperature range, with bonus points added for tempera- tures below 10? F.
The WCUES was reviewed and extensively revised in 2021 by Steve Donohue. The acronym was completed by adding the following new categories:
- Impact: 3 points are apiece awarded for stories and events from that Winter Camp still being repeated 5 or more years later.
- Recognition: 5 points are awarded for each Winter Camp Participation Award or Winter Camp University degree awarded at camp.
- News: This was spun off from Publications to separate books and newspapers.
The current leader in the "Best Winter Camp" contest is Winter Camp IV, with 361 points.
Winter Camp I holds down last place with a score of 183. The details of these scores can be seen on the history for each camp or on the site in the History category.
Entry Created: 01/01/2021 Last Update: 01/25/2022
WCUES Scores by Camp
| Winter Camp | Score |
| I | 183 |
| II | 338 |
| III | 307 |
| IV | 358 |
| V | 292 |
| VI | 245 |
| VII | 195 |
| VIII | 190 |
| IX | 292 |
| X | 227 |
| XI | 221 |
| XII | 250 |
| XIII | 247 |
| XIV | 272 |
| XV | 196 |
| XVI | 211 |
| XVII | 254 |
| XVIII | 203 |
| XIX | 232 |
| XX | 277 |
| XXI | 346 |
| XXII | 342 |
| XXIII | 278 |
| XXIV | 341 |
| XXV | 295 |
| XXVI | 351 |
| XXVII | 257 |
| XXVIII | 285 |
| XXIX | 315 |
| XXX | 284 |
| XXXI | 239 |
| XXXII | 239 |
| XXXIII | 299 |
| XXXIV | 292 |
| XXXV | 307 |
| XXXVI | 323 |
| XXXVII | 329 |
| XXXVIII | 303 |
| XXXIX | 272 |
| XL | 305 |
| XLI | 345 |
| XLII | 314 |
| XLIII | 276 |
| XLIV | 353 |
| XLV | 343 |
| XLVI | 228 |
| XLVII | 195 |
| XLVIII | 116 |
| XLIX | 60 |
WCUES Scores in Order
| Rank | Score | Winter Camp |
| 1. | 358 | IV |
| 2. | 353 | XLIV |
| 3. | 351 | XXVI |
| 4. | 346 | XXI |
| 5. | 345 | XLI |
| 6. | 343 | XLV |
| 7. | 342 | XXII |
| 8. | 341 | XXIV |
| 9. | 338 | II |
| 10. | 329 | XXXVII |
| 11. | 323 | XXXVI |
| 12. | 315 | XXIX |
| 13. | 314 | XLII |
| 14. | 307 | XXXV |
| 15. | 307 | III |
| 16. | 305 | XL |
| 17. | 303 | XXXVIII |
| 18. | 299 | XXXIII |
| 19. | 295 | XXV |
| 20. | 292 | V |
| 21. | 292 | XXXIV |
| 22. | 292 | IX |
| 23. | 285 | XXVIII |
| 24. | 284 | XXX |
| 25. | 278 | XXIII |
| 26. | 277 | XX |
| 27. | 276 | XLIII |
| 28. | 272 | XIV |
| 29. | 272 | XXXIX |
| 30. | 257 | XXVII |
| 31. | 254 | XVII |
| 32. | 250 | XII |
| 33. | 247 | XIII |
| 34. | 245 | VI |
| 35. | 239 | XXXI |
| 36. | 239 | XXXII |
| 37. | 232 | XIX |
| 38. | 228 | XLVI |
| 39. | 227 | X |
| 40. | 221 | XI |
| 41. | 211 | XVI |
| 42. | 203 | XVIII |
| 43. | 196 | XV |
| 44. | 195 | VII |
| 45. | 195 | XLVII |
| 46. | 190 | VIII |
| 47. | 183 | I |
| 48. | 116 | XLVIII |
| 49. | 60 | XLIX* |
* Any score could improve if activities or meals are repeated for a tenth time, but this camp is also missing returning members.
See also:
