Winter Camp Future Society / Planning / Repair Crew Risk Mitigation Worksheet
Repair Crew Risk Mitigation Worksheet
Section Menu
| Description: | Simulating working in a foreign environment by wearing gloves or helmet sto accomplish a normally straight-forward task. |
| Program: | Scouts BSA, Order of the Arrow |
| Adjusted Hazard: | IIIE (Improbable, Marginal) |
| Mitigation Decision: | Acceptable with Review |
| Prepared: | 2025-11-07 by |
| Hazard Cause / Effect | Corrective Actions | ||||||
| Hazard Description | Cause | Effect | Initial Risk Rating | Possible Controlling Measure | Closing Comments | Status | Final Risk |
|---|---|---|---|---|---|---|---|
| Bodily Injury | Use of tools may cause injury | Tools slips, is misused, or an accident occurs. | IVC | Follow SAFE tool guidelines for age appropriate tools and guidelines | IVD |
Historical Context: We have not yet held this event, but will use our standard safety protocols and mitigations to make it as safe as possible.
Based on Location: U Timing: U Category: Challenge
Return to the Repair Crew details.
There is additional functionality on this page if you are logged into the site.
