Winter Camp Future Society / Planning / The Mean Game Details
The Mean Game Details
Section Menu
| Submitted by: | Traditional on 12/31/2005 |
| Held: | Not Yet |
| Category: | Game |
| Typical Duration: | |
| Skills Required: | Physical, Mental, Social |
| Difficulty: | Average |
| Location: | Unimportant |
| Time Frame: | Unimportant |
| Work as: | Group |
| Equipment Needs: | Moderate |
| Description | When we are done we get all the scores and find the mean, then play a game where we guess who wrecks the curve, who is close to the mean and who is more or less than the mean |
| Basics | We put up a group of things that we want to know of each. We could have tests of all sorts, then take scores. Some would be things you do, like push ups, while some would be things you know, like math. When we are done we get all the scores and find the mean, then play a game where we guess who wrecks the curve, who is close to the mean and who is more or less than the mean. |
| Variations: | We could each have our scores and not share them, then the next year we could do the same test to gauge our skills. |
| Equipment List: | None Submitted |
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
